Gold Rate in Quetta Today — Tuesday, 05 May 2026
The gold rate in Quetta today is Rs. 483,077 per tola for 24K gold. Gold prices fluctuates daily due to global market trends, dollar exchange rates and local demand and supply dynamics. We dynamically refresh our rates continuously throughout the day. The current gold rate today Quetta is Rs. 442,854 per tola for 22 carat. The highest quality gold available is 24K but gold can also be found in other purities such as 22K, 21K, 20K, and 18K. You can find live updates of the current gold price for all karats in Quetta.
Check this page every morning before you visit any market in the city.
⏱ Updated: 11:55 AM PKT | USD/PKR: 278.94
Calculate Quetta Gold Rate — Per Gram, Per Tola and Per Ounce
Not sure how much your piece of gold is worth? Calculate it yourself in under a minute.
The Gold Calculator on this page lets you enter any gram amount and instantly get the rate for any karat. You can also check historical rates for any date.
International Gold Rates Today
Quetta’s gold price does not come from a local decision. It travels a very specific path from global markets to your local jeweler.
| Metal | Per Ounce (USD) | Per Ounce (PKR) |
|---|---|---|
| Gold (XAU) | $ 4,614.47 | Rs. 1,287,140 |
| Silver (XAG) | $ 75.35 | Rs. 21,019 |
Today Gold price in Qetta — 24K, 22K and 21K Per Tola and Gram
As on Tuesday, 05 May 2026
The Price of 1 tola Gold Rate in Quetta for 24 karat is Rs. 483,077 , 22 Karat Gold price for today is Rs. 442,854, 21 karat rate for per tola is Rs. 422,742 and 18k gold rate isRs. 362,408 for 1 tola.
The gold price in Quetta change on a regular basis. People often want to get information about today gold rate for 1 Gram, 10 Gram and 1 tola. However the gold rate also varies with respect to the quality such as 24 karat, 22 karat, 21 karat, 20 karat, and 18 karat. If you are looking to buy or sell gold than it is recommended that you should check latest gold rates in Quetta.
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 Tola | Rs. 483,077 | Rs. 442,854 | Rs. 422,742 | Rs. 362,408 |
| 10 Gram | Rs. 414,168 | Rs. 379,682 | Rs. 362,440 | Rs. 310,712 |
| 1 Gram | Rs. 41,416 | Rs. 37,968 | Rs. 36,244 | Rs. 31,071 |
| 1 Ounce | Rs. 1,288,207 | Rs. 1,180,946 | Rs. 1,127,315 | Rs. 966,422 |
| 1 Kilo | Rs. 41,416,784 | Rs. 37,968,244 | Rs. 36,243,973 | Rs. 31,071,162 |
| 1 Grain | Rs. 2,684 | Rs. 2,460 | Rs. 2,348 | Rs. 2,013 |
| 1 Ratti | Rs. 5,032 | Rs. 4,613 | Rs. 4,403 | Rs. 3,775 |
| 1 Masha | Rs. 40,257 | Rs. 36,905 | Rs. 35,229 | Rs. 30,201 |
Gold Rate in Quetta — Last Days History
| Date | 24K/Tola | 22K/Tola | 10g (22K) | High | Low |
|---|---|---|---|---|---|
| 04 May, 2026 | Rs. 483,077 ▼ 498 | Rs. 442,854 | Rs. 379,682 | Rs. 483,077 | Rs. 483,077 |
| 03 May, 2026 | Rs. 483,575 ▼ 500 | Rs. 443,310 | Rs. 380,074 | Rs. 483,575 | Rs. 483,575 |
| 02 May, 2026 | Rs. 484,075 ▲ +5,685 | Rs. 443,768 | Rs. 380,466 | Rs. 484,075 | Rs. 484,075 |
| 01 May, 2026 | Rs. 478,390 | Rs. 438,558 | Rs. 375,999 | Rs. 478,390 | Rs. 478,390 |
Gold prices in Pakistan ‘ s Major Cities
| City | Per Tola (24K) | 10 Gram | 1 Gram |
|---|---|---|---|
| 🏙️ Karachi | Rs. 482,677 | Rs. 413,825 | Rs. 41,382 |
| 🕌 Lahore | Rs. 482,827 | Rs. 413,954 | Rs. 41,395 |
| 🏛️ Islamabad | Rs. 482,877 | Rs. 413,996 | Rs. 41,399 |
| 📍 Rawalpindi | Rs. 482,927 | Rs. 414,039 | Rs. 41,404 |
| 🏔️ Peshawar | Rs. 482,977 | Rs. 414,082 | Rs. 41,408 |
| 🌵 Quetta | Rs. 483,077 | Rs. 414,168 | Rs. 41,416 |
