Gold Rate in Rawalpindi Today — Tuesday, 05 May 2026
The gold rate in Rawalpindi today is Rs. 482,927 per tola for 24k gold. Gold prices fluctuates daily due to global market trends, dollar exchange rates and local demand and supply dynamics. We dynamically refresh our rates continuously throughout the day. The current gold rate today Rawalpindi is Rs. 442,754 per tola for 22 carat. The highest quality gold available is 24K but gold can also be found in other purities such as 22K, 21K, 20K, and 18K. You can find live updates of the current gold price for all karats in Rawalpindi.
Check this page every morning before you visit any market in the city.
⏱ Updated: 11:55 AM PKT | USD/PKR: 278.94
Calculate Rawalpindi Gold Rate — Per Gram, Per Tola and Per Ounce
Not sure how much your piece of gold is worth? Calculate it yourself in under a minute.
The Gold Calculator on this page lets you enter any gram amount and instantly get the rate for any karat.
International Gold Rates Today
Rawalpindi’s gold price does not come from a local decision. It travels a very specific path from global markets to your local jeweler.
| Metal | Per Ounce (USD) | Per Ounce (PKR) |
|---|---|---|
| Gold (XAU) | $ 4,614.47 | Rs. 1,287,140 |
| Silver (XAG) | $ 75.35 | Rs. 21,019 |
Today Gold price in Rawalpindi — 24K, 22K and 21K Per Tola and Gram
As on Tuesday, 05 May 2026
The Price of 1 tola Gold Rate in Rawalpindi for 24 karat is Rs. 482,927 , 22 Karat Gold price for today is Rs. 442,704, 21 karat rate for per tola is Rs. 422,592 and 18k gold rate isRs. 362,258 for 1 tola.
The gold price in Rawalpindi change on a regular basis. People often want to get information about today gold rate in Rawalpindi for 1 Gram, 10 Gram and 1 tola. However the gold rate also varies with respect to the quality such as 24 karat, 22 karat, 21 karat, 20 karat, and 18 karat. If you are looking to buy or sell gold than it is recommended that you should check latest gold rates in Rawalpindi.
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 Tola | Rs. 482,927 | Rs. 442,704 | Rs. 422,592 | Rs. 362,258 |
| 10 Gram | Rs. 414,039 | Rs. 379,553 | Rs. 362,311 | Rs. 310,583 |
| 1 Gram | Rs. 41,403 | Rs. 37,955 | Rs. 36,231 | Rs. 31,058 |
| 1 Ounce | Rs. 1,287,807 | Rs. 1,180,546 | Rs. 1,126,915 | Rs. 966,022 |
| 1 Kilo | Rs. 41,403,924 | Rs. 37,955,384 | Rs. 36,231,113 | Rs. 31,058,302 |
| 1 Grain | Rs. 2,683 | Rs. 2,459 | Rs. 2,347 | Rs. 2,012 |
| 1 Ratti | Rs. 5,031 | Rs. 4,612 | Rs. 4,402 | Rs. 3,774 |
| 1 Masha | Rs. 40,245 | Rs. 36,893 | Rs. 35,217 | Rs. 30,189 |
Gold Rate in Ralwalpindi — Last Days History
| Date | 24K/Tola | 22K/Tola | 10g (22K) | High | Low |
|---|---|---|---|---|---|
| 04 May, 2026 | Rs. 482,927 ▼ 498 | Rs. 442,704 | Rs. 379,553 | Rs. 482,927 | Rs. 482,927 |
| 03 May, 2026 | Rs. 483,425 ▼ 500 | Rs. 443,160 | Rs. 379,945 | Rs. 483,425 | Rs. 483,425 |
| 02 May, 2026 | Rs. 483,925 ▲ +5,685 | Rs. 443,618 | Rs. 380,337 | Rs. 483,925 | Rs. 483,925 |
| 01 May, 2026 | Rs. 478,240 | Rs. 438,408 | Rs. 375,870 | Rs. 478,240 | Rs. 478,240 |
Gold prices in Pakistan ‘ s Major Cities
| City | Per Tola (24K) | 10 Gram | 1 Gram |
|---|---|---|---|
| 🏙️ Karachi | Rs. 482,677 | Rs. 413,825 | Rs. 41,382 |
| 🕌 Lahore | Rs. 482,827 | Rs. 413,954 | Rs. 41,395 |
| 🏛️ Islamabad | Rs. 482,877 | Rs. 413,996 | Rs. 41,399 |
| 📍 Rawalpindi | Rs. 482,927 | Rs. 414,039 | Rs. 41,404 |
| 🏔️ Peshawar | Rs. 482,977 | Rs. 414,082 | Rs. 41,408 |
| 🌵 Quetta | Rs. 483,077 | Rs. 414,168 | Rs. 41,416 |
